Usage Statistics for walser-style.com

Summary Period: March 2010
Generated 01-Apr-2010 00:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 82140
Total Files 74101
Total Pages 47978
Total Visits 4336
Total KBytes 1780048
Total Unique Sites 2754
Total Unique URLs 12544
Total Unique Referrers 237
Total Unique User Agents 86
. Avg Max
Hits per Hour 110 2210
Hits per Day 2649 7534
Files per Day 2390 7264
Pages per Day 1547 6376
Visits per Day 139 358
KBytes per Day 57421 240308
Hits by Response Code
Code 200 - OK 74101
Code 206 - Partial Content 119
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2745
Code 401 - Unauthorized 2
Code 404 - Not Found 5171

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1003 1,22% 633 0,85% 167 0,35% 123 2,84% 240 8,71% 34989 1,97%
2 917 1,12% 590 0,80% 186 0,39% 141 3,25% 185 6,72% 27626 1,55%
3 1104 1,34% 806 1,09% 185 0,39% 131 3,02% 144 5,23% 63975 3,59%
4 1215 1,48% 920 1,24% 189 0,39% 139 3,21% 154 5,59% 42149 2,37%
5 1568 1,91% 1327 1,79% 193 0,40% 131 3,02% 127 4,61% 89582 5,03%
6 745 0,91% 469 0,63% 167 0,35% 127 2,93% 113 4,10% 31121 1,75%
7 3337 4,06% 3052 4,12% 201 0,42% 135 3,11% 142 5,16% 240308 13,50%
8 1473 1,79% 1158 1,56% 165 0,34% 112 2,58% 147 5,34% 77798 4,37%
9 1207 1,47% 923 1,25% 197 0,41% 135 3,11% 185 6,72% 38723 2,18%
10 1324 1,61% 1079 1,46% 158 0,33% 107 2,47% 110 3,99% 47713 2,68%
11 1330 1,62% 1128 1,52% 166 0,35% 124 2,86% 111 4,03% 50891 2,86%
12 2864 3,49% 2647 3,57% 181 0,38% 128 2,95% 100 3,63% 149478 8,40%
13 809 0,98% 580 0,78% 168 0,35% 124 2,86% 107 3,89% 22492 1,26%
14 815 0,99% 568 0,77% 161 0,34% 127 2,93% 104 3,78% 21421 1,20%
15 738 0,90% 458 0,62% 156 0,33% 119 2,74% 108 3,92% 33982 1,91%
16 1084 1,32% 833 1,12% 173 0,36% 134 3,09% 108 3,92% 40975 2,30%
17 5097 6,21% 4883 6,59% 3468 7,23% 122 2,81% 112 4,07% 155105 8,71%
18 7534 9,17% 7264 9,80% 6376 13,29% 358 8,26% 335 12,16% 55973 3,14%
19 6015 7,32% 5769 7,79% 5110 10,65% 156 3,60% 124 4,50% 73488 4,13%
20 4918 5,99% 4679 6,31% 3239 6,75% 163 3,76% 125 4,54% 69000 3,88%
21 6353 7,73% 6059 8,18% 5456 11,37% 185 4,27% 135 4,90% 35837 2,01%
22 4137 5,04% 3901 5,26% 3466 7,22% 137 3,16% 127 4,61% 26021 1,46%
23 1896 2,31% 1644 2,22% 1471 3,07% 122 2,81% 122 4,43% 20038 1,13%
24 6239 7,60% 5996 8,09% 5440 11,34% 168 3,87% 110 3,99% 32489 1,83%
25 5606 6,82% 5380 7,26% 5114 10,66% 138 3,18% 109 3,96% 16529 0,93%
26 5742 6,99% 5487 7,40% 5197 10,83% 158 3,64% 123 4,47% 20476 1,15%
27 593 0,72% 340 0,46% 164 0,34% 125 2,88% 98 3,56% 12533 0,70%
28 3222 3,92% 2953 3,99% 214 0,45% 120 2,77% 96 3,49% 115195 6,47%
29 1368 1,67% 1127 1,52% 159 0,33% 122 2,81% 104 3,78% 35921 2,02%
30 707 0,86% 517 0,70% 125 0,26% 112 2,58% 97 3,52% 27261 1,53%
31 1180 1,44% 931 1,26% 166 0,35% 132 3,04% 135 4,90% 70958 3,99%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1301 1,58% 35 1085 1,46% 24 774 1,61% 472 14642 0,82%
1 27 855 1,04% 21 672 0,91% 11 368 0,77% 789 24470 1,37%
2 116 3597 4,38% 110 3421 4,62% 102 3191 6,65% 500 15502 0,87%
3 27 856 1,04% 23 717 0,97% 18 580 1,21% 518 16049 0,90%
4 63 1954 2,38% 57 1792 2,42% 55 1717 3,58% 431 13370 0,75%
5 103 3215 3,91% 98 3047 4,11% 98 3040 6,34% 279 8646 0,49%
6 109 3380 4,11% 101 3152 4,25% 93 2910 6,07% 494 15312 0,86%
7 72 2260 2,75% 63 1959 2,64% 44 1381 2,88% 1853 57453 3,23%
8 49 1536 1,87% 40 1244 1,68% 26 825 1,72% 964 29870 1,68%
9 40 1262 1,54% 29 910 1,23% 7 227 0,47% 1870 57960 3,26%
10 102 3163 3,85% 89 2772 3,74% 54 1695 3,53% 2962 91818 5,16%
11 185 5758 7,01% 171 5305 7,16% 74 2319 4,83% 4884 151412 8,51%
12 222 6911 8,41% 207 6424 8,67% 90 2815 5,87% 5702 176750 9,93%
13 230 7133 8,68% 215 6673 9,01% 161 5011 10,44% 3183 98683 5,54%
14 75 2343 2,85% 62 1937 2,61% 34 1057 2,20% 2077 64384 3,62%
15 105 3271 3,98% 90 2820 3,81% 62 1930 4,02% 1701 52727 2,96%
16 82 2547 3,10% 68 2125 2,87% 9 289 0,60% 4145 128497 7,22%
17 170 5273 6,42% 155 4810 6,49% 16 526 1,10% 13114 406537 22,84%
18 216 6713 8,17% 202 6282 8,48% 144 4490 9,36% 3504 108629 6,10%
19 164 5114 6,23% 150 4658 6,29% 107 3329 6,94% 2468 76522 4,30%
20 142 4418 5,38% 128 3992 5,39% 90 2800 5,84% 2077 64388 3,62%
21 51 1601 1,95% 38 1189 1,60% 16 513 1,07% 1376 42665 2,40%
22 107 3319 4,04% 96 2998 4,05% 82 2555 5,33% 1143 35446 1,99%
23 140 4360 5,31% 132 4117 5,56% 117 3636 7,58% 913 28315 1,59%

Top 30 of 12544 Total URLs
# Hits KBytes URL
1 44094 53,68% 31878 1,79% /
2 408 0,50% 9787 0,55% /couch13/
3 378 0,46% 6828 0,38% /linkz.htm
4 300 0,37% 375 0,02% /couch13/guestbook_slim.css
5 275 0,33% 940 0,05% /couch13/images/welcome_bg.png
6 87 0,11% 462 0,03% /pics.htm
7 33 0,04% 98 0,01% /navi.leiste.htm
8 32 0,04% 226 0,01% /piratenpremiere04.htm
9 30 0,04% 3369 0,19% /logs/usage_201003.html
10 23 0,03% 77 0,00% /2003.htm
11 21 0,03% 95 0,01% /2008.htm
12 21 0,03% 10 0,00% /events.htm
13 20 0,02% 154 0,01% /2009/boardermania_09.htm
14 20 0,02% 20 0,00% /bistro.htm
15 17 0,02% 74 0,00% /2004.htm
16 17 0,02% 94 0,01% /2005.htm
17 17 0,02% 240 0,01% /2009/wiley_openair_09.htm
18 16 0,02% 98 0,01% /2007.htm
19 16 0,02% 139 0,01% /2009/101ter_geburtstag.htm
20 15 0,02% 28 0,00% /2002.htm
21 15 0,02% 90 0,01% /2006.htm
22 15 0,02% 20 0,00% /older.htm
23 14 0,02% 195 0,01% /2009/beachparty_09.htm
24 14 0,02% 33 0,00% /halloween03.htm
25 13 0,02% 314 0,02% /2009/bulgarien_urlaub_09.htm
26 13 0,02% 139 0,01% /afterhour.htm
27 13 0,02% 18 0,00% /rookie_deluxe.htm
28 12 0,01% 51 0,00% /2009/hoerbarsommerfest.htm
29 12 0,01% 150 0,01% /award06.htm
30 12 0,01% 11 0,00% /freaks.htm

Top 10 of 12544 Total URLs By KBytes
# Hits KBytes URL
1 44094 53,68% 31878 1,79% /
2 408 0,50% 9787 0,55% /couch13/
3 378 0,46% 6828 0,38% /linkz.htm
4 30 0,04% 3369 0,19% /logs/usage_201003.html
5 275 0,33% 940 0,05% /couch13/images/welcome_bg.png
6 87 0,11% 462 0,03% /pics.htm
7 300 0,37% 375 0,02% /couch13/guestbook_slim.css
8 13 0,02% 314 0,02% /2009/bulgarien_urlaub_09.htm
9 12 0,01% 265 0,01% /ottos_bar.htm
10 17 0,02% 240 0,01% /2009/wiley_openair_09.htm

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 44094 53,68% 1687 60,77% /
2 408 0,50% 137 4,94% /couch13/
3 378 0,46% 44 1,59% /linkz.htm
4 30 0,04% 30 1,08% /logs/usage_201003.html
5 32 0,04% 25 0,90% /piratenpremiere04.htm
6 87 0,11% 22 0,79% /pics.htm
7 33 0,04% 21 0,76% /navi.leiste.htm
8 20 0,02% 16 0,58% /bistro.htm
9 20 0,02% 13 0,47% /2009/boardermania_09.htm
10 14 0,02% 12 0,43% /halloween03.htm

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 44094 53,68% 1235 44,52% /
2 378 0,46% 337 12,15% /linkz.htm
3 408 0,50% 283 10,20% /couch13/
4 30 0,04% 29 1,05% /logs/usage_201003.html
5 87 0,11% 25 0,90% /pics.htm
6 32 0,04% 24 0,87% /piratenpremiere04.htm
7 20 0,02% 17 0,61% /bistro.htm
8 21 0,03% 14 0,50% /events.htm
9 20 0,02% 12 0,43% /2009/boardermania_09.htm
10 14 0,02% 12 0,43% /halloween03.htm

Top 30 of 2754 Total Sites
# Hits Files KBytes Visits Hostname
1 4614 5,62% 4614 6,23% 3352 0,19% 25 0,58% 188.92.77.16
2 4612 5,61% 4612 6,22% 3351 0,19% 25 0,58% 188.92.77.19
3 4611 5,61% 4611 6,22% 3350 0,19% 25 0,58% 188.92.77.14
4 4601 5,60% 4601 6,21% 3343 0,19% 25 0,58% 188.92.77.13
5 4599 5,60% 4599 6,21% 3341 0,19% 25 0,58% 188.92.77.18
6 4597 5,60% 4597 6,20% 3340 0,19% 25 0,58% 188.92.77.17
7 4594 5,59% 4594 6,20% 3338 0,19% 25 0,58% 188.92.77.21
8 4589 5,59% 4589 6,19% 3334 0,19% 25 0,58% 188.92.77.20
9 4585 5,58% 4585 6,19% 3331 0,19% 25 0,58% 188.92.77.15
10 2656 3,23% 2643 3,57% 209808 11,79% 1 0,02% p57ade70c.dip.t-dialin.net
11 1787 2,18% 1785 2,41% 86514 4,86% 1 0,02% ita-137-226-207-232.nn.rwth-aachen.de
12 1386 1,69% 1374 1,85% 56506 3,17% 1 0,02% 194.208.32.22
13 1343 1,64% 1332 1,80% 139161 7,82% 1 0,02% 88-117-16-240.adsl.highway.telekom.at
14 1256 1,53% 1244 1,68% 42933 2,41% 1 0,02% 62-47-252-229.adsl.highway.telekom.at
15 1221 1,49% 641 0,87% 30574 1,72% 19 0,44% crawl-66-249-65-75.googlebot.com
16 1101 1,34% 1094 1,48% 41797 2,35% 1 0,02% chello062178180135.17.14.univie.teleweb.at
17 954 1,16% 371 0,50% 8801 0,49% 72 1,66% crawl-66-249-71-122.googlebot.com
18 883 1,07% 604 0,82% 41166 2,31% 17 0,39% crawl-66-249-71-68.googlebot.com
19 787 0,96% 786 1,06% 30870 1,73% 1 0,02% 88-117-25-5.adsl.highway.telekom.at
20 687 0,84% 660 0,89% 24427 1,37% 5 0,12% 91.114.107.74
21 642 0,78% 640 0,86% 8440 0,47% 1 0,02% ppp-88-217-61-235.dynamic.mnet-online.de
22 462 0,56% 460 0,62% 40587 2,28% 3 0,07% 213162066156.public.t-mobile.at
23 426 0,52% 420 0,57% 47416 2,66% 1 0,02% kemp-5d86de78.pool.mediaways.net
24 397 0,48% 395 0,53% 36634 2,06% 1 0,02% ppp-88-217-84-153.dynamic.mnet-online.de
25 392 0,48% 392 0,53% 35251 1,98% 1 0,02% p57adb7ec.dip.t-dialin.net
26 342 0,42% 271 0,37% 3145 0,18% 187 4,31% b3091067.crawl.yahoo.net
27 310 0,38% 308 0,42% 28203 1,58% 1 0,02% ppp-93-104-170-220.dynamic.mnet-online.de
28 280 0,34% 278 0,38% 18814 1,06% 1 0,02% i59f54f08.versanet.de
29 265 0,32% 224 0,30% 2480 0,14% 149 3,44% b3091015.crawl.yahoo.net
30 257 0,31% 250 0,34% 23005 1,29% 1 0,02% p54ad7fc4.dip.t-dialin.net

Top 10 of 2754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2656 3,23% 2643 3,57% 209808 11,79% 1 0,02% p57ade70c.dip.t-dialin.net
2 1343 1,64% 1332 1,80% 139161 7,82% 1 0,02% 88-117-16-240.adsl.highway.telekom.at
3 1787 2,18% 1785 2,41% 86514 4,86% 1 0,02% ita-137-226-207-232.nn.rwth-aachen.de
4 1386 1,69% 1374 1,85% 56506 3,17% 1 0,02% 194.208.32.22
5 426 0,52% 420 0,57% 47416 2,66% 1 0,02% kemp-5d86de78.pool.mediaways.net
6 1256 1,53% 1244 1,68% 42933 2,41% 1 0,02% 62-47-252-229.adsl.highway.telekom.at
7 1101 1,34% 1094 1,48% 41797 2,35% 1 0,02% chello062178180135.17.14.univie.teleweb.at
8 883 1,07% 604 0,82% 41166 2,31% 17 0,39% crawl-66-249-71-68.googlebot.com
9 462 0,56% 460 0,62% 40587 2,28% 3 0,07% 213162066156.public.t-mobile.at
10 397 0,48% 395 0,53% 36634 2,06% 1 0,02% ppp-88-217-84-153.dynamic.mnet-online.de

Top 30 of 237 Total Referrers
# Hits Referrer
1 4456 5,42% http://walserstyle.blogspot.com/
2 1681 2,05% http://collateral-auto-insurance-premiums.insurance-auto.net/
3 1681 2,05% http://free-email-dating-married-women.oemexcess.com/
4 1674 2,04% http://kip-66-singles.baslog.com/
5 1674 2,04% http://personals-female-columbia-sc.baslog.com/
6 1664 2,03% http://internacional-sex-forum.lightspeed-sorority-girls.com/
7 1663 2,02% http://double-vanity.racecushions.com/
8 1662 2,02% http://newest-teen-models.sadisticeroticism.com/
9 1661 2,02% http://dating-middle-aged-men.flowers-in.com/
10 1660 2,02% http://why-are-people-gay.oregontrailne.com/
11 1659 2,02% http://escort-service-germany.quaddown.org/
12 1655 2,01% http://100-free-online-dating-peronal.genfireins.com/
13 1655 2,01% http://om-a-flirt.templehillresort.com/
14 1653 2,01% http://cum-catchers.indian-porn-galleries.com/
15 1653 2,01% http://peeping-tom-movies.rcbmarketing.net/
16 1653 2,01% http://singles-russia.wisconsinsigns.com/
17 1653 2,01% http://whitney-stevens-anal.oregontrailne.com/
18 1651 2,01% http://php-find-date.andrelic.com/
19 1651 2,01% http://ugly-jokes.thekitchenbox.com/
20 1649 2,01% http://taint.aquimontserrat.com/
21 1648 2,01% http://adult-cell-phone-wallpaper.thekitchenbox.com/
22 1644 2,00% http://lingerie-girls.the-porn-star.com/
23 1642 2,00% http://dating-horseshoes.sloc10.com/
24 1641 2,00% http://doggie-dooley-waste-digesters.hancockparksfinest.com/
25 1639 2,00% http://adult-spank.facial-skin-care-product.com/
26 1636 1,99% http://silicone-baby-dolls.sandra-uk.com/
27 1276 1,55% http://www.walser-style.com/piratenpremiere04.htm
28 1265 1,54% http://eros-san-antonio.aquimontserrat.com/
29 1230 1,50% http://www.walser-style.com/ottos_bar.htm
30 1048 1,28% http://www.walser-style.com/linkz.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 13,33% otto's bar
2 2 13,33% ottos bar
3 2 13,33% walser piraten
4 1 6,67% hot rockabilly chicks
5 1 6,67% kindergarten pic
6 1 6,67% ottos-bar
7 1 6,67% surfaholics
8 1 6,67% walser
9 1 6,67% walser style
10 1 6,67% walser-style.com
11 1 6,67% weinverkã¶stigung
12 1 6,67% ww.walser-style.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 45940 55,93% MSIE 6.0
2 19791 24,09% Mozilla/5.0
3 6506 7,92% MSIE 8.0
4 3430 4,18% Googlebot-Image/1.0
5 2373 2,89% MSIE 7.0
6 1399 1,70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 697 0,85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 586 0,71% Yahoo! Slurp/3.0
9 403 0,49% GoogleToolbar 6.4
10 246 0,30% Googlebot/2.1
11 121 0,15% Opera 9.5
12 101 0,12% Win16
13 68 0,08% Opera 9.8
14 65 0,08% Yahoo! Slurp
15 32 0,04% spbot/2.0

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 47204 57,47% 45572 61,50% 242110 13,60% Unresolved/Unknown
2 11372 13,84% 10044 13,55% 543047 30,51% Austria
3 8615 10,49% 7360 9,93% 478033 26,86% Network
4 6700 8,16% 6400 8,64% 327660 18,41% Germany
5 5724 6,97% 2975 4,01% 149873 8,42% US Commercial
6 912 1,11% 885 1,19% 31025 1,74% Switzerland
7 251 0,31% 19 0,03% 832 0,05% Slovak Republic
8 238 0,29% 236 0,32% 3108 0,17% Ireland
9 214 0,26% 206 0,28% 152 0,01% Turkey
10 207 0,25% 101 0,14% 361 0,02% Russian Federation
11 82 0,10% 61 0,08% 3226 0,18% Netherlands
12 73 0,09% 66 0,09% 50 0,00% India
13 69 0,08% 13 0,02% 23 0,00% Japan
14 64 0,08% 62 0,08% 46 0,00% Czech Republic
15 42 0,05% 36 0,05% 37 0,00% Poland
16 36 0,04% 36 0,05% 26 0,00% Croatia (Hrvatska)
17 34 0,04% 1 0,00% 10 0,00% Brazil
18 33 0,04% 31 0,04% 40 0,00% Canada
19 26 0,03% 0 0,00% 7 0,00% China
20 18 0,02% 10 0,01% 244 0,01% France
21 17 0,02% 16 0,02% 12 0,00% Portugal
22 13 0,02% 11 0,01% 9 0,00% Australia
23 12 0,01% 6 0,01% 13 0,00% Sweden
24 11 0,01% 11 0,01% 8 0,00% Belarus
25 11 0,01% 11 0,01% 8 0,00% Estonia
26 10 0,01% 8 0,01% 6 0,00% Hungary
27 9 0,01% 0 0,00% 3 0,00% Albania
28 9 0,01% 0 0,00% 3 0,00% Singapore
29 8 0,01% 4 0,01% 4 0,00% Old style Arpanet (arpa)
30 8 0,01% 7 0,01% 5 0,00% Latvia


Generated by Webalizer Version 2.01